Most Recent Canton Homes For Sale
| View All Canton Homes For Sale | ||
|
609 Royal Crescent Aly, Canton, GA 30115 | $25,000 |
|
605 Royal Crescent Aly, Canton, GA 30115 | $25,000 |
|
267 Johnson Dr, Canton, GA 30115 | $120,000 4 beds, 2 baths |
Real Estate Resources |
Canton Apartments
There are 499 apartments found in and near the Canton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Hersh Financial Group | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.217% | $199 |
| Hersh Financial Group | 09/02/2010 | $1,248 | 4.375% | 0.000 | 4.383% | $199 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings